Bred in 1990 and released in 1998, Sterling is an aroma variety with noble hop characteristics. It shows moderate tolerance to powdery mildew and has good pickability of compact cones.
Aroma: Specific aroma descriptors include noble and spicy.
Possible substitutions include Saaz and Mt. Hood| Alpha Acid | 5.5 - 8.5% | 
| Beta Acid | 4.5 - 6% | 
| Co-humulone | 22 - 27% | 
| Total Oil | 1 - 2 mL/100g | 
| B-Pinene | 0.3 - 0.6% of total oil | 
| Myrcene | 35 - 45% of total oil | 
| Linalool | 0.6 - 0.9% of total oil | 
| Caryophyllene | 5 - 8% of total oil | 
| Farnesene | 15 - 19% of total oil | 
| Humulene | 16 - 18% of total oil | 
| Geraniol | 0.2 - 0.2% of total oil | 
 
             
             
                    
                  