Developed by Select Botanicals Group, Warrior® Brand YCR 5 was selected for its high alpha content, low co-humulone, good storage stability and tolerance to powdery mildew. It is primarily used in brewing for its mild, clean bittering properties and has good pickability of a medium size cone in the field.
Aroma: Specific aromas descriptors are mild, resinous and subtle pine.
| Alpha Acid | 15.5 - 18% | 
| Beta Acid | 4.4 - 6% | 
| Co-humulone | 25 - 28% | 
| Total Oil | 1 - 2.5 mL/100g | 
| B-Pinene | 0.5 - 0.7% of total oil | 
| Myrcene | 40 - 50% of total oil | 
| Linalool | 0.4 - 0.7% of total oil | 
| Caryophyllene | 11 - 14% of total oil | 
| Farnesene | < 1.0% of total oil | 
| Humulene | 15 - 18% of total oil | 
| Geraniol | 0.4 - 0.8% of total oil | 
 
             
             
                    
                  