Bred in 1982 by the USDA and released in 1997, Vanguard is an aroma variety with similar characteristics to Hallertau Mittelfrüh. Vanguard is typically utilized in traditional German-style beverages as a noble type variety.
Aroma: Specific aroma descriptors include woody.
| Alpha Acid | 4.5 - 6.5% | 
| Beta Acid | 5.5 - 7% | 
| Co-humulone | 18 - 20% | 
| Total Oil | 0.5 - 1 mL/100g | 
| B-Pinene | 0.1 - 0.6% of total oil | 
| Myrcene | 5 - 15% of total oil | 
| Linalool | 0.2 - 0.4% of total oil | 
| Caryophyllene | 13 - 17% of total oil | 
| Farnesene | < 1.0% of total oil | 
| Humulene | 49 - 55% of total oil | 
| Geraniol | 0.1 - 0.2% of total oil | 
 
             
             
                    
                  